Capital Trust is a micro finance company. Currently it has more than 60 branches which will be increased more in coming years. In April ' 2015 RBI has increased lending limit for the microfinace sector which will be a big boost for the company. Read it in detail
here . Recently company has announced bumper result for the March' 2015 quarter.
|
|
| Quarter ended | Year to Date | Year ended |
Mar 15 | Mar 14 | [% Var] | | | | Mar 15 | Mar 14 | [% Var] |
Operating Income** | 10.21 | 6.35 | 60.8 | - | - | - | 37.98 | 17.67 | 114.9 |
Other Income | - | - | - | - | - | - | - | - | - |
PBIDT | 8.37 | 4.24 | 97.4 | - | - | - | 28.85 | 9.81 | 194.1 |
Interest | 3.98 | 2.79 | 42.7 | - | - | - | 14.15 | 6.79 | 108.4 |
PBDT | 4.39 | 1.45 | 202.8 | - | - | - | 14.71 | 3.02 | 387.1 |
Depreciation | -0.03 | 0.02 | PL | - | - | - | 0.11 | 0.07 | 57.1 |
PBT | 4.42 | 1.43 | 209.1 | - | - | - | 14.59 | 2.95 | 394.6 |
TAX | 1.42 | 1.04 | 36.5 | - | - | - | 5.00 | 1.36 | 267.6 |
Deferred Tax | 0.17 | -0.23 | LP | - | - | - | -0.05 | -0.23 | 78.3 |
PAT | 2.83 | 0.62 | 356.5 | - | - | - | 9.65 | 1.82 | 430.2 |
|
|
|
|
|
|
Company has also announced a maiden dividend of 10% for the financial year 2015. Also company has issued 75 lakh warrants convertible into equity share to its promoter which is a major positive development for the company. One can definitely buy this stock to ride the micro finance boom in India.