Pokarna is the largest Granite exporter in India. It is also
manufacturing quartz. It is a truly market leader in Granite Industry in
India. Company has posted a strong result for March quarter ' 2015. Pokarna has also announced dividend of 30% for FY 2015. Company has strong brand recall in Granite market. A market leader like Pokarna which is growing at a scorching pace is a great buy.
To know more about the company one should check this presentation.
http://corporates.bseindia.com/xml-data/corpfiling/AttachHis/FA1C98F0_F09A_4DA2_80A0_51DC3233CAB8_151845.pdf
http://www.pokarna.com/
|
|
|
|
|
Year | 4th Qtr
Mar15 | 4th Qtr
Mar14 | Var |
|
|
|
|
|
|
Gross Sales | 103.45 | 67.34 | 53.62 |
|
|
|
|
|
|
Excise Duty | 0.00 | 0.00 | 0.00 |
|
|
|
|
|
|
Net Sales | 103.45 | 67.34 | 53.62 |
|
|
|
|
|
|
Other Operating Income | 0.00 | 0.00 | 0.00 |
|
|
|
|
|
|
Other Income | 3.09 | 1.82 | 69.78 |
|
|
|
|
|
|
Total Income | 106.54 | 69.17 | 54.03 |
|
|
|
|
|
|
Total Expenditure | 75.29 | 56.03 | 34.37 |
|
|
|
|
|
|
PBIDT | 31.26 | 13.14 | 137.90 |
|
|
|
|
|
|
Interest | 7.20 | 8.01 | -10.11 |
|
|
|
|
|
|
PBDT | 24.05 | 5.13 | 368.81 |
|
|
|
|
|
|
Depreciation | 5.27 | 5.07 | 3.94 |
|
|
|
|
|
|
Minority Interest Before NP | 0.00 | 0.00 | 0.00 |
|
|
|
|
|
|
Tax | 5.03 | -10.19 | -149.36 |
|
|
|
|
|
|
Fringe Benefit Tax | 0.00 | 0.00 | 0.00 |
|
|
|
|
|
|
Deferred Tax | 0.00 | 0.00 | 0.00 |
|
|
|
|
|
|
Reported Profit After Tax | 13.75 | 10.25 | 34.15 |
|
|
|
|
|
|
Minority Interest After NP | 0.00 | 0.00 | 0.00 |
|
|
|
|
|
|
Profit/Loss of Associate Company | 0.00 | 0.00 | 0.00 |
|
|
|
|
|
|
Net Profit after Minority Interest | 13.75 | 10.25 | 34.15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No comments:
Post a Comment